|
Email:info@skidavemorris.com Skype: skidavemorris www.skidavemorris.com www.podiumski.com www.mountainlodge.co.uk |
||||
Summer late June-early July 2010 Eurotest training camp Les 2 Alpes |
Summer June July August Private coaching and tuition Les 2 Alpes |
Autumn October November December Personal Performance courses Tignes |
Autumn October November December: Tignes 2009 from early November Preparation for BASI exams and Eurotest |
Winter December - May January ET training 2009 Personal performance courses and private tuition 3 Vallees R21/Podium BASI prep courses |
R21 & BASI prep courses Jan & Marc 2009 : Meribel Book quick to grab a place |
|
|
Availability over the year 09-10: Please check regularly and get in touch. Green is available for work. | ||
| w/c 26 Oct | 2 Alpes | BSA | |
| w/c 2 Nov | - | ||
| w/c 9 Nov | Podium Tignes | Eurotest training camps and BASI prep: Join us! | |
| w/c 16 Nov | Podium Tignes | ||
| w/c 23 Nov | Podium Tignes | ||
| w/c 30 Nov | Podium Tignes | ||
| w/c 7 Dec | Podium Tignes | ||
| w/c 14 Dec | Tignes/Alpe d'Huez | Speed test or BSA | |
| w/c 21 Dec | - | ||
| w/c 28 Dec | Courchevel | Sephtons | |
| w/c 4 Jan 2010 | Courchevel | NG ISIA | |
| w/c 11 Jan | Meribel | R21/Podium BASI prep courses. Join us! | |
| w/c 18 Jan | Courchevel | NG ISIA | |
| w/c 25 Jan | |||
| w/c 1 Feb | |||
| w/c 8 Feb | Courchevel | Ultimate | |
| w/c 15 Feb | Courchevel | Ultimate | |
| w/c 22 Feb | .... | ||
| w/c 1 Mar | Courchevel | NG BASI | |
| w/c 8 Mar | Courchevel | NG BASI | |
| w/c 15 Mar | |||
| w/c 22 Mar | Meribel | R21/Podium BASI prep courses. Join us! | |
| w/c 29 Mar | |||
| w/c 5 Apr | Courchevel | Ultimate | |
| w/c 12 Apr | Courchevel | Ultimate | |
| w/c 19 Apr | |||
| w/c 26 Apr | |||
| w/c 3 May | |||
| w/c 10 May | |||
| Summer break | |||
| w/c 21 Jun | Eurotest training camp | Dates TBC @ 2 Alpes | |
| w/c 28 Jun | Eurotest training camp | Dates TBC @ 2 Alpes | |
| w/c 5 Jul | |||
| w/c 12 Jul | |||
| w/c 19 Jul | |||
| w/c 26 Jul | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Dave
Morris 2007-08 |
||||